|
Frusheez
Slush
Mix |
Frusheez
Beverage
Machines ![]() |
|
Frusheez™ Slush
Mixes are available Flavor Bottles
& Pumps |
Four Models: Goldmedal #1116 Single Bowl Goldmedal #1114 Two Bowl (illustrated) 400 oz. per side, per hour. Goldmedal #1115 Triple Bowl Frusheez™ is Gold Medal’s complete Frozen Beverage concept. Frozen beverages (Slush) are experiencing tremendous growth. The visual merchandiser top freezer helps maximize sales in any location. Most importantly, make sure you have ample freezing capacity - don’t “leave money on the table” because you purchased a machine with a skimpy freezing capacity. All Frusheez™ equipment features: • Large 3.7 Gallon Bowl Capacity • Faster Freeze Time • 24 hr./7 day Battery Operated “Defrost Timer” • One Piece Spiral Blade - Fewer Parts to Assemble • Adjustable Legs We have everything you need to maximize sales of Frusheez™ brand frozen beverage – flavors, containers, Point Of Sale Posters. The highly dependable Frusheez™ machine and the Frusheez™ concept helps strengthen your profit foundation. Make sure you select a machine that has enough freezing capacity. Note: 1 year warranty on parts only. |
| Specifications | ||||||
| Model | Bowls | Volts/Amp | Width | Depth | Height | Ship Wt. |
| Goldmedal #1116 | 1 | 115/5 | 8" (20cm) | 15" (38cm) | 32 7/8" (83cm) | 66 lbs. |
| Goldmedal #1114 | 2 | 115/10 | 153/4" (40cm) | 15" (38cm) | 32 7/8" (83cm) | 108 lbs. |
| Goldmedal #1115 | 3 | 115/15 | 24" (61cm) | 15" (38cm) | 32 7/8" (83cm) | 150 lbs. |
| Special Print Frusheez Cups | |
![]() |
Pictured
here are the two sizes of Frusheez™ cups. Also a representative “translucent” cup. Below right are the specification and stock numbers and case count of Frusheez™ ond other cups. |
| Catalog | Goldmedal #Stock | Goldmedal #Capacity | Pack per Case |
| Goldmedal #1214 | FRUSHEEZ | 14 oz. plastic | 1,000 |
| Goldmedal #1219 | FRUSHEEZ | 20 oz. plastic | 1,000 |
| Goldmedal #1121 | CDE-7 | 7 oz. plastic | 2,500 |
| Goldmedal #1121L | L-9 | 7 oz. cup lid | 2,500 |
| Goldmedal #1122 | CDE-12T | 12 oz. plastic | 1,000 |
| Goldmedal #1122L | LIF-BL | 12 oz. cup lid | 2,500 |
| Goldmedal #1123 | CDE-16 | 16 oz. plastic | 1,000 |
| Goldmedal #1123L | L2116 | 16 oz. cup lid | 1,000 |
| Goldmedal #1124 | CDE-24 | 24 oz. plastic | 500 |
| Goldmedal #1124L | L28TBL | 24 oz. cup lid | 1,000 |
|
|
||
|
|
||
|
pg.
56
|